
Fixed Bucket Grapple

Specification
MODEL(DHST) | 02 | 03 | 04 | 06 | 07 | 08 | 09 | 10 | 12 | 16 | 20 |
Weight(kg) | 110 | 260 | 290 | 690 | 690 | 1190 | 1190 | 1780 | 1780 | 2100 | 2400 |
Weight(lb) | 242 | 573 | 639 | 1,521 | 1,521 | 2,623 | 3,924 | 3,924 | 3,924 | 4,630 | 5,291 |
jaw opening(m/m) | 827 | 1300 | 1400 | 1800 | 1800 | 2100 | 2100 | 2260 | 2260 | 2500 | 2700 |
jaw opening(inch) | 32.5 | 51 | 55 | 70 | 70 | 82.5 | 82.5 | 89 | 89 | 98 | 106 |
Operrating pressure(Bar) | 180-210 | 180-210 | 180-210 | 180-210 | 190-220 | 190-220 | 190-220 | 220-300 | 220-300 | 220-300 | 220-300 |
Reguired Oil Flow(Lpm) | 40-60 | 40-60 | 90-110 | 90-110 | 100-180 | 100-180 | 120-200 | 120-200 | 150-220 | 150-220 | 180-250 |
Carrier (Ton) | 2.5 | 5 | 7 | 14 | 18 | 20 | 24 | 30 | 33 | 38 | 40 |
Carrier (Ib) | 5,511 | 11,023 | 15,432 | 30,865 | 39,683 | 44,092 | 52,910 | 66,139 | 72,753 | 83,776 | 99,208 |
PRODUCT FEATURES
- Landscaping, Stone layering, demolition and many others works.
- Wear and tear resistant special steel is used.
- Enclosed check valve for protective operation.
- Specially designed big capacity cylinder, integrated control lever with operating buttons.
- Designed for providing secure lifting of logs.
- For loading scrap, garbage, demolition debris and waste paper.
- Versatile applications including handling of stones, pipes, disposable waste, landscapong works and many others.
- The shape of DAEHAN's Strong bucket grapple allows for the handling of various materials such as manure, compoost, waste, tires and lightweight residential debris