
Rotating Multi Grapple

Specification
MODEL(DHRS) | 03 | 04 | 06 | 07 | 08 | 09 | 10 | 12 | 16 | 20 | |
Weight(kg) | 360 | 450 | 800 | 890 | 1,470 | 1,550 | 1,850 | 1,950 | 2,400 | 2,550 | |
Weight(Lb) | 793 | 992 | 1,631 | 1,763 | 3,240 | 3,417 | 4,078 | 4,299 | 5,291 | 5,621 | |
jaw opening(m/m) | 1,300 | 1,400 | 1,800 | 1,800 | 2,300 | 2,300 | 2,500 | 2,500 | 2,500 | 2,700 | |
jaw opening(inch) | 51 | 55 | 70 | 70 | 90 | 90 | 98 | 98 | 98 | 106 | |
Pincer | Operating Pressure(Bar) | 180-210 | 180-210 | 190-230 | 190-230 | 190-250 | 190-250 | 220-300 | 220-300 | 220-300 | 220-300 |
Reguired Oil Flow(Lpm) | 40-60 | 40-60 | 90-110 | 90-110 | 100-180 | 100-180 | 120-200 | 120-200 | 150-220 | 150-220 | |
Rotating | Operating Pressure(Bar) | 130-150 | 130-150 | 140-160 | 140-160 | 150-170 | 150-170 | 150-170 | 150-170 | 150-170 | 150-170 |
Reguired Oil Flow(Lpm) | 30-50 | 30-50 | 40-60 | 40-60 | 40-60 | 40-60 | 40-60 | 40-60 | 40-60 | 40-60 | |
Carrier(ton) | 5 | 7 | 14 | 18 | 20 | 24 | 30 | 33 | 38 | 45 | |
Carrier(Lb) | 11,023 | 15,432 | 30,865 | 39,683 | 44,029 | 52,910 | 66,139 | 72,753 | 83,776 | 99,208 |
PRODUCT FEATURES
- Unlimited clockwise and anti-clockwise 360 rotatable.
- Operator can control the rotating speed.
- Oil flow control valve and motor protection mechanism applied.
- Enclosed check valve for safety operation.
- Specially designed big cylinder for more power.
- Specially designed swing bearing for durability.
- Wear resistant special solid steel(PT60 from POSCO) is used and no extra reinforcement is requirement.
- For loading scrap, garbage, demolition debris and waste paper.
- Contractors in Forestry, Recycling, Landscaping and General contracting all appreciate the versatility of DAEHAN's power ratating grapples for their various configuration options.