
DAEHAN RIPPER(DHR)

Specification
Item | DHR 03 | DHR 06 | DHR 08 | DHR 10 |
Weight(kg) | 28~80 | 230 | 415 | 590 |
Weight(lb) | 61~176 | 507 | 914 | 1,300 |
Over all Height(mm) | 674~694 | 948~977 | 1,190 | 1,225 |
Over all Width(mm) | 265~275 | 354~419 | 516 | 600 |
Ripper Tip | CAT Tooth | CAT Tooth | CAT330 | CAT330 |
Carrier(ton) | 4~9 | 11~16 | 17~23 | 24~36 |
PRODUCT FEATURES
- Wear resistant steel is used to prolong the durability of the ripper.
- Ripper tooth is made of anti-wear material and the tooth replacement is easy to make by simple design.
- All size of ripper are available depending on the carrier vehicle.