
Hydraulic Thumb

Specification
MODEL | DHMG 02 | DHMG 03 | DHMG 04 | DHMG 06 | DHMG 07 |
Weight(kg) | 110 | 260 | 290 | 690 | 690 |
Weight(lb) | 242 | 573 | 639 | 1,521 | 1,521 |
Operrating pressure(Bar) | 180-210 | 180-210 | 180-210 | 180-210 | 190-220 |
Reguired Oil Flow(Lpm) | 40-60 | 40-60 | 90-110 | 90-110 | 100-180 |
Carrier (Ton) | 2.5 | 5 | 7 | 14 | 18 |
Carrier (Ib) | 5,511 | 11,023 | 15,432 | 30,865 | 39,683 |
PRODUCT FEATURES
- Landscaping, Stone layering, demolition and many others works.
- Wear and tear resistant special steel is used.
- Enclosed check valve for protective operation.
- Specially designed big capacity cylinder, integrated control lever with operating buttons.
- Designed for providing secure lifting of logs.
- For loading scrap, garbage, demolition debris and waste paper.
- Versatile applications including handling of stones, pipes, disposable waste, landscapong works