
Rotating Log Grapple

Specification
MODEL | DHLG 03 | DHLG 04 | DHLG 06 | DHLG 07 | DHLG 08 | DHLG 09 | DHLG 10 | DHLG 12 | |
Weight(kg) | 330 | 460 | 770 | 820 | 1060 | 1110 | 1435 | 1480 | |
jaw opening(m/m) | 1300 | 1500 | 1800 | 1900 | 2000 | 2100 | 2200 | 2300 | |
A | 1300 | 1500 | 1800 | 1900 | 2000 | 2100 | 2200 | 2300 | |
B | 103 | 120 | 143 | 151 | 172 | 168 | 189 | 184 | |
C | 644 | 742 | 893 | 943 | 992 | 1042 | 1091 | 1141 | |
Z | 0.24 | 0.32 | 0.47 | 0.52 | 0.57 | 0.63 | 0.7 | 0.75 | |
Pincer | Operating Pressure(Bar) | 170-250 | 190-280 | 200-350 | 200-350 | 220-350 | 220-350 | 220-350 | 220-350 |
Recommandable Pressure(Bar) | 210 | 210 | 250 | 250 | 250 | 250 | 250 | 250 | |
Reguired Oil Flow(Lpm) | 40-60 | 40-60 | 90-110 | 90-110 | 100-180 | 100-180 | 120-200 | 120-200 | |
Rotating | Operating Pressure(Bar) | 130-150 | 130-150 | 140-160 | 140-160 | 150-170 | 150-170 | 150-170 | 150-170 |
Reguired Oil Flow(Lpm) | 30-50 | 30-50 | 40-60 | 40-60 | 40-60 | 40-60 | 40-60 | 40-60 | |
Closing Force(ton) | 11 | 14 | 25 | 25 | 33.5 | 33.5 | 39.5 | 39.5 | |
Load Capacity(kg) | 1000 | 1000 | 4000 | 4000 | 6000 | 6000 | 10000 | 13500 | |
Carrier(Lb) | 4-5 | 6-10 | 11-18 | 15-22 | 20-24 | 24-30 | 26-32 | 33-36 |
PRODUCT FEATURES
- Very Wide opening & very positive closing for small single log
- Various log handing as Timeber, log, wood, etc
- Working kindes of Sorting, loading, unloading, laying.