
Hydraulic Compactor(DHC)

Specification
Model | DHC 03 | DHC 06 | DHC 08 | DHC 10 |
Carrier(ton) | 5 | 14 | 20 | 30 |
Carrier(lb) | 11,023 | 30,865 | 44,092 | 66,139 |
Power of Impulse(ton) | 4 | 6.5 | 15 | 15 |
Max.Oil Flow(rpm) | 2000 | 2000 | 2000 | 2000 |
Operating Flux(l/min) | 45~75 | 85~105 | 120~170 | 120~170 |
Pressure(kg/cm2) | 100~130 | 100~130 | 150~200 | 150~200 |
Weight(kg) | 300 | 500 | 900 | 950 |
Weight(Lb) | 661 | 1,102 | 1,984 | 2,094 |
Bottom Measurement((LxWxT) | 900x550x25 | 1160x700x28 | 1350x900x30 | 1350x900x30 |
Height(mm/inch) | 760/30 | 920/36 | 1060/41 | 1100/43 |
Width(mm/inch) | 550/21.5 | 700/27.5 | 900/35 | 900/35 |
PRODUCT FEATURES
- Useful for road construction, foundation & backfill
- Specially designed 45° inclined vibration-proof rubber absorbs and minimizes shock power
- Longer lifetime of damper
- No pressure adjustment due to a high pressure generating motor